| Specification | Details |
|---|---|
| MOC | SS 304 |
| SS Surface polish | 150 Grits |
| Capacity | 1000 Liter |
| Gross Capacity | 1100 Liter |
| Material used for construction | AISI 304 |
| Shape & Orientation | Open Type Horizontal / Semi Cylindrical |
| Overall Dimensions and Weight | 2000 x 1150 x 1300 |
| Thickness of inner shells | 2.0 mm |
| Thickness of outer shells | 1.5 mm |
| Number of Agitator | One |
| RPM of the Agitator (Approx.) | 25-28 RPM |
| CIP Facility | Manual with long handle brush |
| Type of insulation | By injection of High Density 40 kg/cu CFC free PUF without any imperfection and hygroscopicity |
| Thickness of insulation | 50 mm in walls & 90 mm above evaporator |
| Type | Direct expansion open type |
| SS 304 Surface polish | Yes |
| Type of Compressor | Hermetically sealed reciprocating |
| Make of Compressor | EMERSON COPELAND |
| Condenser | Air Cooled, Finned Tube Type |
| Size of Condenser | 21” x 24” – 3 Row |
| No. of Compressor | One |
| No. of Fans | One |
| Receiver Size & Capacity | 6 L |
| Thermostatic Expansion Valve | DANFOSS TEX-2T WITH EQUALISER |
| Thermostatic Expansion Valve Make | DANFOSS / ALCO |
| Thermostatic Expansion Valve Size | DANFOSS TEX-2 WITH EQUALISER |
| Thermostatic Expansion Valve Capacity | ORIFACE-5 |
| Type of Refrigerant | Freon-R / Eco Friendly |
| Power Supply | Single / Three-phase |
| Connected Load (Watts / Amps) | |
| Compressor | 2.5 Ton / 10.0 Amps |
| Condenser Fan | 180 W / 0.4 Amps |
| Agitator | 70 W / 0.4 Amps |
| Maximum / Surge Current Drawn by Compressor(s) | 2.5 KW / 8.0 Amp |