Bulk Milk Cooler Manufacturer in Ahmedabad, India
SM Engineering is the most acknowledged bulk milk cooler manufacturer in Ahmedabad, India. With the blend of required experience in this domain and in-depth dairy industry understanding, we are able to offer our customers the best quality bulk milk cooler. The equipment used for storing milk is manufactured using first-class stainless steel with enough thickness to ensure high sturdiness, exceptional durability, and high versatility of the product. The range of milk coolers is available in various shapes and dimensions depending on the volume of milk to be cooled and the system of cooling at your unit. Furthermore, with the support of our dedicated team, we have been presenting flawless bulk milk coolers to our esteemed clients.
Bulk Milk Cooler Exporter
This bulk milk cooler is the most important equipment of a milk collection center. When milk is extracted, it is at room temperature. If it is kept at room temperature for a longer period, there will be bacterial growth which will affect milk quality. This bulk milk cooler is manufactured to cool the milk at a lower temperature. This ensures to keep the milk fresh for a longer period and extends its freshness. As a pre-eminent bulk milk cooler exporter, our firm strives to provide nothing but the highest quality dairy industry equipment. Our offered products stand out in terms of superior quality, durability, energy efficiency, cost-effectiveness, etc.
Features of our offered Milk Cooling Equipment :
- Easy to operate and maintain
- Extended functional life
- Ensures improved end product quality
- Precisely designed and engineered
- Robust and dynamic structure
- Durable products manufactured by high quality stainless steel
- Digital temperature controller
- Requires minimum space
- Less energy consumption
- User-friendly structure
Our milk cooling system or tanks can be utilised for various applications such as :
- Farm-based cooling
- Milk collection centers
- Dairy processing units
- Customize options for all
Revolutionize your dairy operations with cutting-edge milk cooling solutions that enhance your productivity, reduce costs and give you an edge over others. Find the perfect milk cooling solution for your diary needs at SM Engineering where innovation meets reliability in dairy processing technology.
Specification of Bulk Milk Cooler (BMC)
| Bulk Milk Cooler Specifications | Weight | Dimensions (L × W × H in FT) | Shape | Inner SS 304 | Outer SS 304 | Refrigeration Jacket | Insulation | Outlet Valve | Agitator | Refrigeration System | Connected Power Load | Electrical Panel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM-BMC-300 ltr | 200 kg | 5.5 × 4 × 5 | Vertical Cylindrical | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 80 Watt Gear Motor | 1.5 TR Freon base refrigeration gas R-407 / R-22 | 3Ph 2.3 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-300 ltr | 200 kg | 6.5 × 4 × 4 | U Shape Cylindrical | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 80 Watt Gear Motor | 1.5 TR Freon base refrigeration gas R-407 / R-22 | 3Ph 2.3 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-500 ltr | 350 kg | 6 × 4 × 5.5 | Vertical Cylindrical | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 120 Watt Gear Motor | 2 TR Freon base refrigeration gas R-407 / R-22 | 3Ph 2.28 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-500 ltr | 350 kg | 7 × 4 × 4 | Vertical Cylindrical | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 120 Watt Gear Motor | 2 TR Freon base refrigeration gas R-407 / R-22 | 3Ph 2.28 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-1000 ltr | 480 kg | 8 × 4.5 × 6 | Vertical Cylindrical | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 0.5 HP Gear Motor | 3 TR Freon base refrigeration gas R-407 | 3Ph 3.8 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-1000 ltr | 480 kg | 9 × 4.5 × 6 | U Shape Cylindrical | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 0.5 HP Gear Motor | 3 TR Freon base refrigeration gas R-407 | 3Ph 3.8 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-1000 ltr | 520 kg | 8.5 × 4.5 × 6 | U Shape Cylindrical | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 0.5 HP Gear Motor | 3 TR Freon base refrigeration gas R-407 | 3Ph 3.8 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-2000 ltr | 800 kg | 12.5 × 5 × 6 | Horizontal Elliptical | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 0.5 HP Gear Motor | 5 TR Freon base refrigeration gas R-407 | 3Ph 6 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-2000 ltr | 750 / 850 kg | 12.5 × 5 × 5 / 13 × 5 × 5 | Horizontal U Shape Double Compartment | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 0.5 HP Gear Motor | 5 TR Freon base refrigeration gas R-407 | 3Ph 6 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-3000 ltr | 1100 kg | 13 × 6 × 8 | Horizontal Cylindrical | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 1 HP Gear Motor | (3 TR ; 2 Nos) Freon base refrigeration gas R-407 | 3Ph 7.5 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-3000 ltr | 1230 kg | 13 × 6 × 8.5 | Horizontal Cylindrical Double Compartment | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 0.5 HP Gear Motor (2 Nos) | (3 TR ; 2 Nos) Freon base refrigeration gas R-407 | 3Ph 7.5 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-5000 ltr | 1400 kg | 14 × 7 × 8.5 | Horizontal Cylindrical | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 1 HP Gear Motor | (3 TR ; 2 Nos) Freon base refrigeration gas R-407 | 3Ph 12 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
| SM-BMC-5000 ltr | 1480 kg | 15 × 7 × 8.5 | Horizontal Cylindrical Double Compartment | 2 mm | 1.6 mm | SS304 Laser Weld Pillow Plate | 60 mm PUFF side wall / 90 mm bottom evaporator plate | 38 mm | 1 HP Gear Motor (2 Nos) | (3 TR ; 2 Nos) Freon base refrigeration gas R-407 | 3Ph 12.5 kW | Auto Temp Control; On/Off Refrigeration & Agitator + Indicators |
Explore Bulk Milk Cooler Capacities
Frequently Asked Questions
Get answers to common questions about Bulk Milk Coolers, capacities, and dairy cooling solutions.
It is essential to select the best supplier or manufacturer to ensure reliability, efficiency and quality of your milk cooling systems. Established manufacturers follow industry standards, and provide solutions that contribute to the growth of your dairy business.
- Reputation of a manufacturer
- Experience in industry
- Product quality
- Customization options
- Product reliability
- Costs
- After-sale service
Yes. It is available in various capacities to fulfill client's requirements. SM Engineering makes them suitable to large-scale and small-scale dairy forms. SM Eng., milk or dairy processing equipments contribute to cost savings while preserving the quality of your milk or milk products.
SM Engineering's high-quality diary processing equipment and Milk Plant are sure success for your dairy business. Connect with our team today.